| Hallas Hawks | H | Lincoln (7) | Hazelhurst (5) | Parker (6) | L Howell (7) | J Marrion (5) | Craner (7) | K Marrion (7) | George (8) | Southall (7) | Goudie (7) | Walton (5) | Castree (6) | |||
| B.H. Bullets East | A | Lincoln (5) | Hazelhurst (5) | Parker (5) | Southall (6) | J Marrion (6) | Craner (7) | K Marrion (5) | George (5) | L Howell (5) | Castree (5) | Walton (6) | Hewitt( 5) | |||
| Halesowen Stags | A | Lincoln (9) | J Marrion (6) | K Marrion ( 8) | George (7) | L Howell (7) | Craner (7) | Southall (6) | Goudie (5) | Lea (5) | Castree (6) | Yates (6) | Walton (6) | Hewitt(7) | ||
| Hasbury Rangers | H | Lincoln (8) | Hazelhurst (7) | K Marrion (9) | Hewitt (8) | L Howell (7) | Craner (6) | Southall (7) | George (7) | Yates (6) | Castree (8) | Goudie (7) | Walton (6) | Lea (6) | ||
| Pensnett West | H | Lincoln (7) | Hazelhurst (7) | K Marrion (8) | Hewitt (8) | L Howell (7) | Craner (8) | J Marrion (8) | George (7) | Yates (6) | Walton (8) | Parker (6) | ||||
| Shire Oak Saints (Staffs Cup) | A | Lincoln (4) | Hazelhurst (6) | K Marrion (4) | J Marrion (6) | Castree (5) | Goudie (4) | Parker (4) | George (6) | L Howell (4) | Walton (5) | Craner (5) | Lea (4) | Southall (4) | ||
| MNG Milanco | H | Lincoln (9) | Hazelhurst (8) | J Marrion (7) | L Howell (8) | Castree (9) | Craner (7) | George (7) | Goudie (9) | Yates (6) | K Marrion (8) | Walton (6) | Parker (6) | |||
| Bearmore Knights | H | Lincoln (6) | Hazelhurst (6) | J Marrion (6) | L Howell (6) | Castree (6) | Craner (7) | George (6) | Goudie (7) | Yates (7) | K Marrion (6) | S Howell(7) | Parker(5) | |||
| Sedgley West | A | Lincoln (6) | Hazelhurst (7) | J Marrion (6) | L Howell (7) | Castree (6) | Craner (6) | George (6) | Goudie (7) | Yates (7) | K Marrion (6) | D Parker (6) | Walton (6) | Southall (5) | ||
| Withymore Colts | A | Lincoln (6) | Hazelhurst (6) | J Marrion (6) | K Marrion (7) | Castree (6) | Walton (6) | George (7) | Goudie (8) | Parker (4) | Southall (7) | L Howell (6) | Craner (8) | |||
| Kingswinford South (League Cup) | H | Walton (6) | Hazelhurst (5) | Southall (5) | L Howell (5) | Castree (6) | Craner (5) | George (5) | Goudie (5) | K Marrion (5) | Yates (6) | J Marrion (5) | Parker (4) | |||
| Forest Falcons | A | Lincoln (8) | Hazelhurst (8) | J Marrion (8) | L Howell (8) | Castree (7) | Craner (7) | George (6) | K Marrion (8) | Yates (5) | Walton (7) | Bateman (6) | S Howell (7) | |||
| Norton JFC | H | Lincoln (7) | Hazelhurst (6) | J Marrion (7) | L Howell (9) | Castree (7) | Craner (8) | George (6) | K Marrion (8) | Goudie (8) | Yates (8) | Bateman (7) | Walton (7) | |||
| Phoenix Youth | A | Lincoln (8) | Hazelhurst (7) | J Marrion (7) | K Marrion (7) | L Howell (8) | Craner (7) | George (7) | Goudie (8) | Yates (7) | Castree (5) | Walton (6) | ||||
| Hasbury Rangers | A | Lincoln (8) | Hazelhurst (8) | J Marrion (7) | L Howell (10) | Castree (7) | Yates (7) | George (6) | Goudie (7) | K Marrion (7) | Walton (6) | Bateman (6) | Craner (7) | |||
| B.H. Bullets East | H | Lincoln (8) | Hazelhurst (7) | J Marrion (7) | L Howell (8) | Castree (7) | Walton (7) | George (8) | Goudie (8) | Bateman (9) | Yates (7) | K Marrion (8) | Quiney (7) | |||
| Bearmore Knights | A | Yates (7) | Hazelhurst (8) | J Marrion (7) | Robinson (7) | Howell (7) | Walton (7) | Bateman (8) | K Marrion (7) | Goudie (7) | George (6) | Castree (9) | Quiney (6) | |||
| Norton JFC | A | Yates (7) | Hazelhurst (7) | L Howell (7) | Robinson (7) | Lincoln (7) | Walton (6) | Bateman (7) | Goudie (7) | George (7) | Castree(6) | - | ||||
| Forest Falcons | H | Yates (8) | Hazlehurst (7) | L Howell (8) | Lincoln (8) | J Marrion (7) | Walton (7) | Bateman (8) | Goudie (8) | K Marrion (7) | Quiney (7) | Castree (7) | Vernon (7) | |||
| Phoenix Youth | H | Lincoln (7) | Hazlehurst (7) | L Howell (7) | Robinson (8) | J Marrion (8) | Goudie (7) | Bateman (7) | Vernon (6) | S Howells (8) | Castree (6) | George (6) | Yates (6) | K Marrion (6) | Walton (6) | Quiney (6) |
| Hallas Hawks | A | Yates (7) | Bateman (6) | L Howell (6) | Robinson (6) | J Marrion (7) | Walton (6) | George (6) | K Marrion (6) | Quiney (6) | Castree (6) | |||||
| Pensnett West | A | Yates (7) | L Howell (7) | Goudie (10) | Robinson (8) | J Marrion (8) | Quiney (7) | George (7) | Bateman (7) | K Marrion (8) | S Howell (9) | Castree (9) | ||||
| Sedgley West | H | Yates (5) | L Howell (6) | Goudie (6) | Robinson (6) | J Marrion (6) | Quiney (6) | George (6) | Bateman (6) | K Marrion (8) | S Howell (7) | Castree (7) | Vernon (7) | Lincoln (6) | ||
| MNG Milanco | A | Lincoln (9) | Hazlehurst (8) | l Howell (8) | Goudie (8) | Castree (6) | Walton (7) | George (6) | Bateman (7) | Yates (6) | Vernon (6) | Quiney (6) | Robinson (8) | |||
| Sandwell Dynamos | A | Lincoln (9) | Hazlehurst (8) | L Howell (9) | Goudie (9) | J Marrion (9) | Bateman (9) | Castree (8) | Yates (8) | George (8) | ||||||
| Withymore Colts | H | Lincoln (7) | J Marrion (6) | Robinson (7) | Goudie (6) | L Howell (8) | Walton (8) | Bateman (7) | Vernon (7) | Yates (7) | Castree (7) | George (8) | Quiney (6) | |||
| Halesowen Stags | H | Bateman (8) | Hazelhurst (9) | Robinson (7) | Lincoln (6) | J Marrion (6) | Walton (6) | George (5) | Yates (5) | Palmer (5) | Castree (8) |
(Rating)
Substitute
Man of the match
Back to Wombourne Olympic Colts Home Page.
Return to Chipmonk Computing Ltd Home Page
Last updated 04 May 2008